Mergi la categorii analize medicale
| Nr.
 Crt  | 
DENUMIRE | DURATA TESTARII | PRET (RON) | PROBA | MOD DE DECONTARE | 
| 1. | GLICEMIE | 24 ore | 8 | ser | FSZ, FO, MF, MS | 
| 2. | *HbA1c (Hb glicozilata) | 24 ore | 35 | sg EDTA | |
| 3. | COLESTEROL | 24 ore | 8 | ser | FO, MF, MS | 
| 4. | HDL-COL | 24 ore | 10 | ser | FO, MF, MS | 
| 5. | LDL-COL | 24 ore | 10 | ser | FO, MF, MS | 
| 6. | LIPIDE TOTALE | 24 ore | 8 | ser | FO | 
| 7. | TRIGLICERIDE | 24 ore | 10 | ser | FO, MF, MS | 
| 8. | TGP | 24 ore | 8 | ser | FSZ,FO, MF, MS | 
| 9. | TGO | 24 ore | 8 | ser | FO, MF, MS | 
| 10. | Gamma glutamyltransferaza serica (GGT) | 24 ore | 10 | ser | FO, MS | 
| 11. | Fosfataza alcalina | 24 ore | 10 | ser | FO, MF, MS | 
| 12. | CK NAC | 24 ore | 30 | ser | FO,MS | 
| 13. | CK MB | 24 ore | 20 | ser | FO, FZS GARDA | 
| 14. | AMILAZA SERICA | 24 ore | 10 | ser | FO, FZS GARDA | 
| 15. | AMILAZA URINARA | 24 ore | 10 | Urina | FO, FZS GARDA | 
| Nr.
 Crt  | 
DENUMIRE | DURATA TESTARII | PRET (RON) | PROBA | MOD DE DECONTARE | 
| 16. | Ca seric total | 24 ore | 8 | ser | FO, MF, MS | 
| 17. | Ca IONIC + Proteine totale | 24 ore | 18 | ser | FO, MF, MS | 
| 18. | Mg | 24 ore | 8 | ser | FO, MF, MS | 
| 19. | Sideremie (Fe) | 24 ore | 10 | ser | FO, MF, MS | 
| 20. | LDH | 24 ore | 10 | ser | FO | 
| 21. | Uree | 24 ore | 8 | ser | FSZ,FO, MF, MS | 
| 22. | AC URIC SERIC / URINAR | 24 ore | 8 | ser / urina | FO, MF, MS | 
| 23. | Creatinina | 24 ore | 8 | ser | FO, MF, MS | 
| 24. | Proteine totale | 24 ore | 8 | ser | FO, MF, MS | 
| 25. | Bilirubina totala | 24 ore | 8 | ser | FO, MF, MS | 
| 26. | Bilirubina directa | 24 ore | 8 | ser | FO, MF, MS | 
| 27. | Bilirubina indirecta | 24 ore | 8 | ser | FO | 28. | Sodiu seric | 24 ore | 15 | ser | FO, MF, MS | 
| 29. | Potasiu | 24 ore | 15 | ser | FO, MF, MS | 
| 30. | Clor | 24 ore | 15 | ser | FO | 
                    
